Projects
Sponsored Projects
Title | Deep Inspection on Intra-Variable Handwriting of Multilingual Scripts for Strengthening Behavioral Biometrics |
Principal Investigator | Dr. Chandranath Adak, Department of Computer Science and Engineering |
Co-Principal Investigator | |
Sponsoring Agency | Science and Engineering Research Board, DST, India |
Amount | INR 17.49 lakh |
Status | Ongoing |
Title | Creating Augumented Reality for Restoration/Reconstruction of Cultural Heritage site - Nalanda for immersive experience |
Principal Investigator | Prof. Rajiv Misra, Department of Computer Science and Engineering |
Co-Principal Investigator | |
Sponsoring Agency | Science and Heritage Research Initiative (SHRI) programme of DST |
Amount | |
Status | Approved |
Title | Design of Federated Meta-learning Approaches for Solving Problems of Natural Language Processing |
Principal Investigator | Dr. Sriparna Saha, Department of Computer Science and Engineering |
Co-Principal Investigator | |
Sponsoring Agency | SERB POWER |
Amount | INR 39 lakhs |
Status | Ongoing |
Title | Forensics analysis of video files for the possible existence of unauthorized manipulation |
Principal Investigator | Dr. Samrat Mondal, Department of Computer Science and Engineering |
Co-Principal Investigator | Dr. Maheshkumar H Kolekar |
Sponsoring Agency | TIH |
Amount | INR 29.27 lakhs |
Status | Approved |
Title | Microsoft AI for Health COVID-19 Grant |
Principal Investigator | Prof. Rajiv Misra |
Co-Principal Investigator | |
Sponsoring Agency | Microsoft, Redmond USA |
Amount | |
Status | Completed |
Title | Novel Multi-modal Recommendation Systems for Online Video Recommendation |
Principal Investigator | Dr. Sriparna Saha |
Co-Principal Investigator | |
Sponsoring Agency | Sony Research India |
Amount | INR 34 lakhs |
Status | Ongoing |
Title | Multimodal cyber-bully detection in ASEAN Languages |
Principal Investigator | ASEAN-India Collaborative project |
Co-Principal Investigator | |
Sponsoring Agency | |
Amount | |
Status | |
Title | CRISIL-IIT Patna Collaboration |
Principal Investigator | Dr. Sriparna Saha |
Co-Principal Investigator | |
Sponsoring Agency | CRISIL Ltd. |
Amount | INR 21 lakhs |
Status | Ongoing |
Title | AI based 6G Network Slicing for multi-UAV prototype |
Principal Investigator | Prof. Rajiv Misra |
Co-Principal Investigator | |
Sponsoring Agency | MeitY, GoI |
Amount | |
Status | Ongoing |
Title | Faculty Grant by Accenture Pvt Ltd |
Principal Investigator | Dr. Sriparna Saha, Dr. Asif Ekbal |
Co-Principal Investigator | |
Sponsoring Agency | Accenture, Faculty Grant |
Amount | INR 42 lakhs |
Status | Ongoing |
Title | Low-cost Energy Efficient Cloud for Cyber-Physical Disaster Management Systems |
Principal Investigator | Prof. Rajiv Misra |
Co-Principal Investigator | |
Sponsoring Agency | Department of Science and Technology, Govt of India |
Amount | INR 42 lakhs |
Status | Completed |
Title | Distributed EV charge scheduling and consensus based control for EV charging network |
Principal Investigator | Prof. Rajiv Misra |
Co-Principal Investigator | German PI: Prof. Dr.-Ing. Axel Sikora , Offenburg University, Germany |
Sponsoring Agency | DST-DAAD-2019 |
Amount | |
Status | Completed |
Title | Development of Planning and Designing Tool for Smartly Adopting Electric Vehicles in Indian Cities |
Principal Investigator | Dr. Samrat Mondal |
Co-Principal Investigator | Dr. Arijit Mondal & Dr. Jimson Mathew |
Sponsoring Agency | DST (SERB) |
Amount | INR 57.42 lakhs |
Status | Completed |
Title | Data Modeling and Visualization Course |
Principal Investigator | Dr. Samrat Mondal |
Co-Principal Investigator | |
Sponsoring Agency | TCS |
Amount | INR 3.77 lakhs |
Status | Completed |
Title | Vehicular Sensor and Mesh Networks based Future ITS |
Principal Investigator | Dr. Rajiv Misra, Department of Computer Science and Engineering |
Co-Principal Investigator | Dr Preetam Kumar, Department of Electrical Engineering |
Sponsoring Agency | Department of Information Technology, Govt. of India |
Title | Development of a system to identify, filter and traceback network security attacks using new packet marking techniques |
Principal Investigator | Dr.Ashok Singh Sairam, Department of Computer Science and Engineering |
Co-Principal Investigator | Prof. R.S. Ramakrishna, Department of Computer Science and Engineering |
Sponsoring Agency | Dept. of Information Technology, Govt. of India |
Title | Development of a Secure Routing Framework for P2P networks using Gossip-based Protocols |
Principal Investigator | Dr. Sathya Peri, Department of Computer Science and Engineering |
Co-Principal Investigator | Dr. Somanath Tripathy, Department of Computer Science and Engineering |
Sponsoring Agency | Department of Information Technology, Govt. of India |
Title | Development of authentication and key management for battle field communication network |
Principal Investigator | Dr. Somanath Tripathy, Department of Computer Science and Engineering |
Co-Principal Investigator | Dr. Somanath Tripathy |
Sponsoring Agency | Centre for Artificial Intelligence and Robotics, DRDO |
Title | Development of an efficient authentication scheme to be used in public domain. |
Principal Investigator | Dr. Samrat Mondal |
Sponsoring Agency | Department of Science and Technology, Govt. of India |
Title | Development of an Efficient Software Framework for Multi-Core Systems using Software Transactional Memory Systems", May 2013 – May 2016. |
Principal Investigator |
Dr. Sathya Peri |
Sponsoring Agency | Naval Research Board (NRB) for Rs. 45 Lakhs. |
Title | Optimization Techniques for Human Language Technology |
Principal Investigator | Dr. Asif Ekbal and Dr. Sriparna Saha |
Sponsoring Agency | Australia-India Strategic Research Fund (AISRF)-2012, Rs. 4.82 lakhs |
Title | Development of Some Novel Methods for Semi-supervised Machine Learning and its Applications to Language Technology |
Principal Investigator | Dr. Asif Ekbal and Dr. Sriparna Saha |
Sponsoring Agency | TDIL Programme, Department of Electronics & IT for Rs. 30 lakhs(approved). |
R&D and Industrial Consultancies: |
|
Title | Deep Learning-based Penmanship Assessment of Chinese Handwriting |
Principal Investigator | Dr. Chandranath Adak, Department of Computer Science and Engineering |
Co-Principal Investigator | |
Funding Agency | The Chinese University of Hong Kong |
Amount | HK$ 20,000 |
Status | Completed |
Title | Vetting of Design Documents for Integrated Command and Control Center for Bhagalpur Smart City |
Principal Investigator | Dr. Jimson Mathew, Prof. Somanath Tripathy, Prof. Rajiv Misra, Dr. Sriparna Saha, Dr. Arijit Mondal, Dr. Samrat Mondal, Dr. Joydeep Chandra, Dr. Mayank Agarwal |
Co-Principal Investigator | |
Sponsoring Agency | Bhagalpur Smart City Ltd Nagar Nigam Campus |
Amount | INR 734550 lakhs |
Status | Completed |
Title | On Increasing Concurrency in Transactional Memory Systems January 2013 – June 2014 |
Principal Investigator | Dr. Sathya Peri |
Co-Principal Investigator | |
Sponsoring Agency | NetApp Bangalore for USD 25,000 (~ Rs. 12.5Lakhs). |
Title | Building an Efficient STM System using Conflict-Graphs", October 2011 – October 2012 |
Principal Investigator |
Dr. Sathya Peri |
Co-Principal Investigator | |
Sponsoring Agency | NetApp Bangalore for USD 5,000 (~ Rs. 2.25 Lakhs). |
Title | "Data Science Programs" on NLP and Machine Learning |
Principal Investigator | Dr. Asif Ekbal and Dr. Sriparna Saha |
Co-Principal Investigator | |
Sponsoring Agency | TCS, Rs. 2.2 Lakhs |