Projects
Sponsored Research Projects Undertaken During FY 2019‐20
S.No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Dr .Arijit Mondal | Dr. Sumanta Gupta Dr. Jimson Mathew | CSE | Deep Learned Detecation and Classification of Multiple Instrusions Using WDM Intensity and Phase-Sensitive OTDR in Underwater Environment . | Defence Research and Development Organisation | 46.64 |
02. | Dr . .Joydeep Chandra | Dr. Sourav Kumar Dandapat Dr. Niloy Ganguly Dr. Maria Galvao Dias | CSE | Improving regional transporation services using GPS data. | Ministry of Human Resource Development | 53.49 |
03. | Dr. Raju Halder | Dr. Atul Thakur Dr. G Banda Dr. Anshuman Dr. Rajarshi | CSE | Development of Lizard-like Robotic Spy Surveillance System. | Science and Engineering Research Board | 101.50 |
Sponsored Research Projects Undertaken During FY 2018-2019
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Dr. Jimson Mathew | Dr .Jawar Singh | CSE | Interoperable Intelligent System and Network Security Framework | MIcroSec, Singapore | 7.20 |
02. | Dr. Sriparna Saha | NIL | CSE | SERB Women Excellence Award | Department of Science and Technology | 18.00 |
03. | Dr. Sriparna Saha | Nil | CSE | Development of Adaptive Alogrithms for solving Many-Objective Optimization Problems: Application in Machine Learning | Department of Science and Technology | 19.97 |
04. | Dr. Jose V Parambil | Nil | CBE | Continuous polymorphic crystallisation of active pharmaceutical ingredients in a slug flow cooling crystalliser | Department of Science and Technology | 32.08 |
05. | Prof. Pushpak Bhattaccharyya, Dr. Asif Ekbal, Dr. Sriparna Saha | Developing Systems for Sentiment, Emotion, Sarcasm and Hate Speech Detection (SESH) | CDOT New Delhi | 37.21 | ||
06. | Dr .SriparnaSaha | Nil | CSE | Indo-US WISTEMM Fellowship 2019-0366 | Department of Science and Technology | 10.12 |
07. | Prof .Pushpak Bhattacharyya , Dr .Asif Ekbal | Dr .Sriparna Saha | CSE | Dynamic Natural Language Response To Task-Oriented User Utterances | Samsung | 14.50 |
08. | Dr. Rajiv Misra | Dr. Asif Ekbal | CSE | Low-cost energy efficient cloud for cyber physical disaster management systems | Department of Science and Technology | 18.54 |
09. | Prof .Pushpak Bhattacharyya | CSE | Research Study on DPR for Development of Ek Bharat Shrestha Bharat Development Tools - regarding | 22.00 | ||
10. | Dr. Samrat Mondal | Dr . Jimson Mathew Dr. Arijit Mondal | CSE | Development of planning and designing tool for smartly adopting electric vehicles in Indian Cities. | Science and Engineering research Board(SERB) | 57.42 |
11. | Dr. Arijit Monal | Dr . Jimson Mathew | CSE | V2D Video-to-video Description Generation using Deep Learning | Department of Science and Technology | 24.97 |
12. | Dr. Asif Ekbal, Prof. Pushpak Bhattacharyya, Dr. Manish Srivastava, Dr. Amitava das, Dr. Dipankar Das | Nil | CSE | Sevak- an Intelligent Indian Language Chatbot. | Science and Engineering Research Board | 98.64 |
13. | Prof. Pushpak Bhattacharyya | CSE | Information Retrieval Via Knowledge Graphs Develop for Aircraft Accidents Database and Aircraft Manuals | Science and Engineering Research Board | 54.00 | |
Sponsored Research Projects Undertaken During FY 2017-18
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Dr. Arijit Mondal | Dr. R. K. Behera | CSE & EE | A Software tool for planning and design of smart micro power grids(proposal id-6158) | MHRD | 86.04 |
02. | Dr .Suman Kumar Maji | NIL | CSE | A Computational Model for 3DFluorescence Microscopy Super Resolution | SERB | 15.09 |
03. | Prof .Pushpak Bhattacharya DrAsif Ekbal | NIL | CSE | A platform for Crosslingual and Multilingual Event Monitoring in Indian languages(IMPRINT) | Ministry of Electronics and Information Technology | 85.39 |
04. | Dr. Sriparna Saha Dr. Asif Ekbal Prof. Pushpak Bhattacharya | NIL | CSE | 1. Sentiment analysis based business intelligence system 2. Imagery based deep learning alogrithms for real time feature analytics | SkyMap Global | 52.13 |
05. | Prof .Pushpak Bhattacharya Dr. Asif Ekbal | NIL | CSE | Hindi to English Machine Translation System for Judicial domain | Ministry of Electronics and Information Technology | 77.71 |
06. | Prof. Pushpak Bhattacharya | Dr. Asif Ekbal Dr. Sriparna Saha Dr Jimson Mathew Dr. Asif Ekbal Dr. Sriparna Saha Dr Jimson Mathew Dr. Joydeep Chandra Dr. Abhayananda Maity Dr. Sourav Dandpat CSE Development of CDAC Digital Forensic Centre with Artificial Intelligence based knowledge support tools Meity 91.02 | CSE | Development of CDAC Digital Forensic Centre with Artificial Intelligence based knowledge support tools | Meity | 91.02 |
Sponsored Research Projects Undertaken During FY 2016-17
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Prof. Pushpak Bhattacharyya, | Dr. Asif Ekbal, Dr. Sriparna Saha | CSE | Elsevier Centre for Excellence of Natural Language Processing | REIPL | 215.35 |
02. | Prof. Pushpak Bhattacharyya, | Dr. Asif Ekbal, Dr. Sriparna Saha | CSE | Joint Research with Accenture, IIT Patna and IITB, Setting up of ATL IIT Al Lab | ASPL | 64.04 |
Sponsored Research Projects Undertaken During FY 2015-16
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Prof. Pushpak Bhattacharyya, | Dr. Asif Ekbal, Dr. Malhar Kulkarni, | CSE | IIT Bombay- IIT Patna joint project on “ Natural Language Processing & Machine Learning | IIT BOMBAY | 36.00 |
02. | Dr. Ashok Singh Sairam | CSE | Tunable synchronization of spatially distributed cyber-physical systems | DST | 10.00 | |
03. | Dr. Raju Halder | CSE | Information Leakage Analysis of Database Query Languages | SERB(DST) | 19.92 | |
04. | Dr. Somanath Tripathy | Dr. Ashok Singh Sairam | CSE | Development of solution to defend against Collaborative attacks in Peer-to-Peer networks. | DEITY | 35.40 |
05. | Prof. Pushpak Bhattacharyya, | Dr. Asif Ekbal, Dr. Srparna Saha | CSE | Sushrut : ezDI Research Lab on Health Informatics | MSPL | 6.36 |
Sponsored Research Projects Undertaken During FY 2014-15
S. No. | Principal | Co | Project | Project | Sponsoring | Sanctioned |
---|---|---|---|---|---|---|
Sponsored Research Projects Undertaken During FY 2013-14
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Dr. Sathya Peri | CSE | Development of an Efficient Software Framework for Multi-Core Systems using Software Transactional Memory Systems | NRB | 45.30 | |
02. | Dr. Samrat Mondal | CSE | Development of an efficient authentication scheme to be used in public domain | SERB(DST) | 14.45 | |
Sponsored Research Projects Undertaken During FY 2011-12
S.
No.Principal
InvestigatorCo-
Principal
InvestigatorProject
DepartmentProject
titleSponsoring
agencySanctioned
Funds (Rs.
Lacs)
No.Principal
InvestigatorCo-
Principal
InvestigatorProject
DepartmentProject
titleSponsoring
agencySanctioned
Funds (Rs.
Lacs)
01. | Dr. Sathya Peri | CSE | Increasing Concurrency in Transactional Memory Systems | NetApp India Pvt. Ltd | 12.50 | |
Sponsored Research Projects Undertaken During FY 2010-11
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Dr. Somanath Tripathy | CSE | Development of authentication and key management for battle field communication network | DRDO(CARS) | 9.60 | |
02. | Dr. Sathya Peri | CSE | Building an Efficient STM System using conflict-graphs | NetApp India Pvt. Ltd | 2.25 | |
Sponsored Research Projects Undertaken During FY 2009-2010
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
01. | Dr. Rajiv Misra | Dr. Preetam Kumar | CSE | Vehicular Sensor and Mesh Networks Based Future Intelligent Transportation System | DIT | 100.50 |
02. | Dr. Ashok Singh Sairam | Prof. R. S. Ramakrishna | CSE | Development of a System to identify, filter and trace back network security attacks using new packet marking techniques | DIT | 57.19 |
03. | Dr. Sathya Peri | Dr. Somnath Tripathy | CSE | Development of a Secure Routing in P2P Network using Gossip based protocols | DIT | 59.64 |
Sponsored Research Projects Undertaken During FY 2008-2009
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|
Sponsored Research Projects Undertaken During FY 2007-2008
S. No. | Principal Investigator | Co- Principal Investigator | Project Department | Project title | Sponsoring agency | Sanctioned Funds (Rs. Lacs) |
---|---|---|---|---|---|---|